quinta-feira, 1 de novembro de 2007

SEASON #1
(Encerrada)  (01/09/2011 -> 01/11/2011)
Defense of the Ancients
---------------------------------------------------------------------
Rank Player Wins Losses Leaves Games Rating
1 HiTz 29 9 0 38 1346
2 Henry 12 4 0 16 1344
3 sAlAdin 9 5 0 14 1326
4 Black.Razor 16 9 0 25 1270
5 JozBelick 11 3 0 14 1266
6 Rhuryk 13 10 0 23 1261
7 Zehr0 7 3 0 10 1233
8 Dred 10 14 1 25 1229
9 HeLLScreaM 6 3 0 9 1223
10 LekE 1 0 0 1 1220
11 lLanowar 2 0 0 2 1217
12 Massacrer 2 0 0 2 1216
13 Soprinho 2 1 0 3 1213
14 HolyCrapFlash 1 0 0 1 1211
15 Kikuchi 1 0 0 1 1211
16 Burguer 1 0 0 1 1210
17 Toxic-Hazard 4 3 0 7 1209
18 Juca 1 0 0 1 1209
19 MortoO 8 3 1 12 1208
20 Vareja 2 0 0 2 1208
21 Ar4riNhA 1 0 0 1 1207
22 OneHero 1 0 0 1 1204
23 Paants 0 1 0 1 1199
24 Ace 6 12 0 18 1197
25 Aldrius 6 9 0 15 1196
26 Balindder 1 2 0 3 1195
27 Lagrek 2 3 0 5 1194
28 Tufrel 1 2 0 3 1194
29 T.Carloto 0 2 0 2 1191
30 Piri 5 3 1 9 1182
31 Saggin 2 6 0 8 1180
32 Rud 8 8 1 17 1179
33 Athos 0 4 0 4 1178
34 DsC 9 17 0 26 1176
35 Vickin 3 2 1 6 1173
36 Baby 2 8 0 10 1171
37 Rastha 0 4 0 4 1168
38 IceWarrior 2 0 1 3 1163
39 KnD.n05 0 6 0 6 1163
40 RonmtCrud 4 6 1 11 1157
41 GAS 1 1 1 3 1152
42 Bioh 1 1 1 3 1152
43 Landios 7 6 2 15 1137
44 Lobinho 8 12 2 22 1106
45 Garko 6 16 2 24 1101
46 Branco69 0 1 2 3 1092
47 Hazard-Toxic 0 3 2 5 1084
48 Cromons 0 5 2 7 1079
49 Charada 4 3 3 10 1050
50 Raoo 0 1 3 4 1045
51
0 0 0 0 0
52
0 0 0 0 0
53
0 0 0 0 0
54
0 0 0 0 0
55
0 0 0 0 0
56
0 0 0 0 0
57
0 0 0 0 0
58
0 0 0 0 0
59
0 0 0 0 0
60
0 0 0 0 0